
Matches 251 to 259 of 259
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 251 | F187 | Woods, A. | Johnson, Mary Ann | ||
| 252 | F29 | Woods, Julius | Knopf, Larua Belle | ||
| 253 | F184 | Woods, R. | Hopkins, L.J. | ||
| 254 | F98 | Woodworth | |||
| 255 | F20 | Wunderlich, John Martin | Barbara | ||
| 256 | F212 | Wunderlich, John Martin | Wilhelmina | ||
| 257 | F213 | Wunderlich, Samuel F. | A., Martha | ||
| 258 | F83 | Young, Frank | Katherine | ||
| 259 | F33 | Young, John | Dorothy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.