
| Name | Rachel Bowerman | |
| Gender | Female | |
| Died | ` |
|
| Person ID | I763 | My Genealogy |
| Last Modified | 14 Aug 2011 | |
| Father | Joseph Bowerman | |
| Mother | Phoebe Cronkhite | |
| Family ID | F249 | Group Sheet | Family Chart |
| Family | James Cosford, b. Apr 1830, d. 1914 (Age ~ 83 years) | |||
| Children |
|
|||
| Family ID | F248 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.